| Street Address | Phone | Postal Address |
|---|---|---|
| JBWere Pty Ltd Level 16, 101 Collins Street Melbourne Vic 3000 | (61 3) 9679 1111 | JBWere Pty Ltd GPO Box 4370 Melbourne Vic 3001 |
| City | Street Address | Phone | Fax |
|---|---|---|---|
| Melbourne | Level 16, 101 Collins Street Melbourne Vic 3000 | (61 3) 9924 0888 | |
| Sydney | Level 42 Governor Phillip Tower 1 Farrer Place Sydney NSW 2000 | (61 2) 9321 8777 | (61 2) 9321 8621 |
| Adelaide | Level 13 45 Pirie Street Adelaide SA 5000 | (61 8) 8407 1111 | (61 8) 8407 1112 |
| Brisbane | 37th Floor Riverside Centre 123 Eagle Street Brisbane Qld 4000 | (61 7) 3258 1111 | (61 7) 3258 1112 |
| Canberra | Level 3 60 Marcus Clarke Street Canberra ACT 2600 | (61 2) 6218 2000 | (61 2) 6218 2001 |
| Perth | Level 11 100 St George's Terrace Perth WA 6000 | (61 8) 9212 7900 | (61 8) 9212 7999 |
| City | Street Address | Phone | Fax |
|---|---|---|---|
| Auckland | Level 38 Vero Centre 48 Shortland Street Auckland NZ 1010 | (64 9) 927 1200 | (64 9) 927 1300 |
| Christchurch | Level 6 Club Tower 62 Worcester Boulevard Christchurch 8013 | (64 3) 364 5610 | (64 3) 364 5611 |
| Wellington | Level 4 NZX Centre 11 Cable Street Wellington NZ 6011 | (64 4) 801 1429 | (64 4) 801 1430 |
Copyright © Goldman Sachs Australia Pty Ltd AFSL 243346 and JBWere Pty Ltd AFSL 341162
Investor Service team - Phone 1300 366 790 (Australia); 0800 555 555 (New Zealand).
Or phone (61 3) 9679 1534, fax (61 3) 9679 1369.
This website contains general securities advice. In preparing the content, JBWere has not taken into account any person's particular objectives, financial situation or needs.
Before acting on any advice you should consider whether it is appropriate for you.